![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 5/16" | 8 | 1" | 1.96 | 1,800' | 35.28 | 2,625 | 1,191 | 60059 |
| 11/32" | 9 | 1-1/16" | 2.40 | 1,800' | 43.20 | 3,180 | 1,442 | E1077 |
| 3/8" | 10 | 1-1/8" | 2.83 | 1,200' | 33.96 | 3,735 | 1,694 | E1278 |
| 1/2" | 12 | 1-1/2" | 5.00 | 2,400' | 120.00 | 6,156 | 2,792 | E1525 |
| 9/16" | 14 | 1-3/4" | 6.44 | 2,400' | 154.56 | 8,425 | 3,822 | E1526 |
| 5/8" | 16 | 2" | 7.87 | 2,400' | 188.88 | 10,693 | 4,850 | E1527 |
Easy
HaulA coarser texture than Super Haul. Made with alternating black polypropylene and white polyester yarns within each of the three strands. This construction results in a slightly firmer lay than Super Haul.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 7/32" | 5 | 5/8" | 1.10 | 1,800' | 19.80 | 1,100 | 499 | E1150 |
| 1/4" | 6 | 3/4" | 1.81 | 1,800' | 32.58 | 1,355 | 615 | E1119 |
| 5/16" | 8 | 1" | 2.50 | 1,800' | 45.00 | 1,900 | 862 | E0930 |
| 11/32" | 9 | 1-1/16" | 2.93 | 1,800' | 52.74 | 2,400 | 1,089 | E0931 |
| 3/8" | 10 | 1-1/8" | 3.56 | 1,200' | 42.72 | 3,100 | 1,406 | E0932 |
Orco
Offshore PotwarpA larger diameter, firm lay, sinking potwarp constructed of all polyester veneered co-polymer yarns - core and cover. This rope combines very high strength with low stretch for smooth hauling. Two blue tracers.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 1/2" | 12 | 1-1/2" | 6.60 | 2,400' | 158.40 | 7,400 | 3,357 | E1531 |
| 9/16" | 14 | 1-3/4" | 8.30 | 2,400' | 199.20 | 9,100 | 4,128 | E1532 |
| 5/8" | 16 | 2" | 9.80 | 2,400' | 235.20 | 10,800 | 4,899 | E1533 |
Extra-Lene
Offshore PotwarpSame construction as Orco Offshore but with economical polypropylene instead of co-polymer. One green tracer.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 1/2" | 12 | 1-1/2" | 6.40 | 2,400' | 153.60 | 5,500 | 2,495 | E1534 |
| 9/16" | 14 | 1-3/4" | 8.20 | 2,400' | 196.80 | 7,350 | 3,334 | E1535 |
| 5/8" | 16 | 2" | 9.88 | 2,400' | 237.12 | 9,235 | 4,189 | E1536 |
Super
HaulA standard in the commercial fishing industry. A plied yarn construction of 100% polyester strand cover over polypropylene yarn strand core twisted in a firm lay. Product features include low noise in the hauler, excellent on-deck handling, and superior abrasion resistance.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 5/16" | 8 | 1" | 2.50 | 1,800' | 45.00 | 2,566 | 1,164 | E0927 |
| 11/32" | 9 | 1-1/16" | 3.28 | 1,800' | 59.04 | 2,850 | 1,293 | E0928 |
| 3/8" | 10 | 1-1/8" | 3.56 | 1,200' | 42.72 | 3,375 | 1,531 | E0929 |
| 7/16" | 11 | 1-1/4" | 5.00 | 2,400' | 60.00 | 4,165 | 2,889 | 60087 |
Easy
Haul PlusA long-lasting sinking potwarp. Manufactured with a firm lay and the distinctive striping of alternating blue "SuperPro" co-polymer and white polyester yarns. Greater strength and abrasion resistance relative to Easy Haul.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 7/32" | 5 | 5/8" | 1.10 | 1,800' | 19.80 | 1,250 | 567 | 60083 |
| 1/4" | 6 | 3/4" | 1.81 | 1,800' | 32.58 | 1,550 | 703 | 60084 |
| 5/16" | 8 | 1" | 2.50 | 1,800' | 45.00 | 2,100 | 953 | 60085 |
| 11/32" | 9 | 1-1/16" | 2.93 | 1,800' | 52.74 | 2,700 | 1,225 | 60086 |
| 3/8" | 10 | 1-1/8" | 3.56 | 1,200' | 42.72 | 3,600 | 1,633 | 60068 |
Orco
HaulHighest tenacity potwarp. Every yarn consists of a blue "SuperPro" co-polymer core covered with a generous polyester veneer.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 5/16" | 8 | 1" | 2.65 | 1,800' | 47.70 | 2,700 | 1,225 | 60062 |
| 11/32" | 9 | 1-1/16" | 3.21 | 1,800' | 57.78 | 3,000 | 1,361 | 60065 |
| 3/8" | 10 | 1-1/8" | 3.80 | 1,200' | 45.60 | 3,700 | 1,678 | 60067 |
| 7/16" | 11 | 1-1/4" | 5.00 | 1,200' | 60.00 | 4,500 | 2,041 | 60064 |
HoverlineA thoroughly tested and engineered, neutrally buoyant rope. This rope will not lie on the bottom and become fouled with grit or float high in the water column and entangle whales.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 3/8" | 10 | 1-1/8" | 3.84 | 1,200' | 46.08 | 3,860 | 1,751 | E1444 |
| 5/8" | 16 | 2" | 9.80 | 2,400' | 235.20 | 10,600 | 4,808 | E1521 |
| 1/2" | 12 | 1-1/2" | 6.82 | 2,400' | 163.68 | 7,230 | 3,279 | E1528 |
| 9/16" | 14 | 1-3/4" | 8.31 | 2,400' | 199.44 | 8,915 | 4,044 | E1529 |
| 5/8" | 16 | 2" | 9.80 | 2,400' | 235.20 | 10,600 | 4,808 | E1530 |
Offshore
PolypropyleneA specially constructed yellow (other colors available) monofilament polypropylene in a firm lay.
| Size | Linear Density | Standard Length | Weight in Pounds | Average Tenacity | Item Number | |||
| DIA. | MM | CIRC. | lbs. | kgs. | ||||
| 1/2" | 12 | 1-1/2" | 4.83 | 2,400' | 115.92 | |||